Poliamida
Poliamida este disponibila in diferite compozitii, cel mai frecvent utilizate fiind tipurile de poliamida PA 6G, PA 6.6, PA 6E.
Poliamida se remarca dintre celelalte mase plastice rezistente prin caracteristicile sale. Ea are o structura dura cu proprietati bune de alunecare, rezistenta la utilizarea indelungata. Totodata, poate fi folosita precum izolator termic si nu se este afectata de radiatiile de energie inalta, precum razele X. In industrie, poliamida poate fi usor prelucrata, indiferent de starea in care este livrata: bare, placi, tuburi.
Datorita acestor calitati, poliamida este folosita in industrie, mai ales la constructia de masini si echipamente, dar si in mediul electronic, alimentar, medical. Ea constituie materia prima pentru came, mansoane, ghidaje, piese de masini, izolatori termici, parghii, fiind o optiune la indemana atat pentru realizarea de echipamente, cat si pentru intretinerea acestora.
Pentru componentele care au nevoie de rezistenta sporita, se recomanda folosirea poliamidei de tip PA6, cu proprietati bune de rigiditate si duritate. Aceasta rezista la impact si este garantata printr-o durata mai mare de viata, astfel incat sa poata fi prelucrata pentru echipamente care functioneaza la temperaturi ridicate sau angrenaje si piese cu sarcini mari.
Pentru mai multe delatii si consultanta in alegerea tipului potrivit de mase plastice cu rezistenta mare, precum poliamida, nu ezitati sa ne contactati!
Tabel Bare din Poliamida
Diametrul
(mm)
Ø | Toleranta (mm) | Greutate Aprox (kg/m) | Diametrul
(mm)
Ø | Toleranta (mm) | Greutate Aprox (kg/m) |
25 | +0.2 / +0.9 | 0,6 | 300 | +3 / +9 | 86,9 |
30 | +0.2 / +0.9 | 0,9 | 310 | +4 / +11 | 94,1 |
35 | +0.2 / +1.1 | 1,2 | 320 | +4 / +11 | 99,8 |
40 | +0.2 / +1.1 | 1,5 | 325 | +4 / +11 | 102,7 |
45 | +0.2 / +1.1 | 1,9 | 330 | +4 / +11 | 105,7 |
50 | +1 / +3 | 2,5 | 340 | +4 / +11 | 111,8 |
55 | +1 / +3 | 3,1 | 350 | +4 / +11 | 118,7 |
60 | +1 / +4 | 3,6 | 360 | +4 / +11 | 125,1 |
65 | +1 / +4 | 4,2 | 370 | +4 / +11 | 132,4 |
70 | +1 / +4 | 4,9 | 375 | +4 / +11 | 135,7 |
75 | +1 / +4 | 5,4 | 380 | +4 / +11 | 139,1 |
80 | +1 / +4 | 6,6 | 390 | +4 / +11 | 146,8 |
85 | +1 / +4 | 7,2 | 400 | +4 / +11 | 154 |
90 | +1 / +4 | 8,0 | 410 | +5 / +13 | 163,5 |
95 | +1 / +4 | 8,8 | 420 | +5 / +13 | 171 |
100 | +1 / +4 | 9,9 | 425 | +5 / +13 | 174,9 |
105 | +1.5 / +5 | 11,1 | 430 | +5 / +13 | 179,5 |
110 | +1.5 / +5 | 12,2 | 440 | +5 / +13 | 187,4 |
115 | +1.5 / +5 | 12,6 | 450 | +5 / +13 | 195,5 |
120 | +1.5 / +5 | 13,7 | 460 | +5 / +13 | 204,5 |
125 | +1.5 / +5 | 15,2 | 470 | +5 / +13 | 212,9 |
130 | +1.5 / +5 | 16,6 | 475 | +5 / +13 | 218,1 |
135 | +1.5 / +5 | 18,1 | 480 | +5 / +13 | 222,4 |
140 | +1.5 / +5 | 19,1 | 490 | +5 / +13 | 231,2 |
145 | +1.5 / +5 | 20,1 | 500 | +5 / +13 | 241 |
150 | +1.5 / +5 | 21,7 | 550 | +10 / +15 | 289,3 |
155 | +1.5 / +5 | 23,1 | 600 | +10 / +15 | 343,8 |
160 | +2 / +7 | 24,5 | 650 | +10 / +15 | 403,2 |
165 | +2 / +7 | 26,9 | 700 | +10 / +15 | 467,1 |
170 | +2 / +7 | 28,7 | 750 | +10 / +20 | 535,8 |
175 | +2 / +7 | 30,6 | 800 | +10 / +20 | 609,3 |
180 | +2 / +7 | 31,3 | 850 | +10 / +20 | 687,4 |
190 | +2 / +7 | 34,6 | 900 | +10 / +20 | 770,2 |
200 | +2 / +7 | 39,5 | 950 | +12 / +25 | 857,8 |
210 | +3 / +9 | 43,3 | 1000 | +12 / +25 | 950,1 |
220 | +3 / +9 | 44,5 | 1100 | +12 / +25 | 1148,7 |
225 | +3 / +9 | 49,2 | 1200 | +12 / +25 | 1366,2 |
230 | +3 / +9 | 51,8 | 1300 | +12 / +25 | 1602,6 |
240 | +3 / +9 | 56,0 | 1400 | +12 / +25 | 1857,8 |
250 | +3 / +9 | 60,9 | 1500 | +12 / +25 | 2131,9 |
260 | +3 / +9 | 65,6 | 1600 | +15 / +30 | 2424,8 |
270 | +3 / +9 | 70,9 | 1700 | +15 / +30 | 2736,6 |
275 | +3 / +9 | 72,6 | 1800 | +15 / +30 | 3067,2 |
280 | +3 / +9 | 75,8 | 1900 | +15 / +30 | 3416,7 |
290 | +3 / +9 | 81,0 | 2000 | +15 / +30 | 3785,1 |
Tabel Placi din Poliamida
Dimensiune (mm) | Toleranta (mm) | Greutate Aprox. (Kg/placa) | Dimensiune (mm) | Toleranta (mm) | Greutate Aprox. (Kg/placa) |
2000 x 1000 x 6 | +0.5 / +1.7 | 17,3 | 2000 x 1000 x 100 | +1 / +6 | 251,6 |
2000 x 1000 x 8 | +0.5 / +1.7 | 22,1 | 2000 x 1000 x 120 | +1 / +8 | 301,92 |
2000 x 1000 x 10 | +0.5 / +1.7 | 27 | 2000 x 1000 x 130 | +1 / +8 | 327,08 |
2000 x 1000 x 12 | +0.5 / +1.7 | 31,8 | 2000 x 1000 x 140 | +1 / +8 | 352,24 |
2000 x 1000 x 15 | +0.5 / +2.5 | 40,1 | 2000 x 1000 x 150 | +1 / +8 | 377,4 |
2000 x 1000 x 16 | +0.5 / +2.5 | 42,5 | 2000 x 1000 x 160 | +1 / +8 | 402,56 |
2000 x 1000 x 20 | +0.5 / +2.5 | 52,3 | 2000 x 1000 x 170 | +1 / +10 | 427,72 |
2000 x 1000 x 25 | +0.5 / +2.5 | 64,4 | 2000 x 1000 x 180 | +1 / +10 | 452,88 |
2000 x 1000 x 30 | +0.5 / +2.5 | 76,6 | 2000 x 1000 x 190 | +1 / +10 | 478,04 |
2000 x 1000 x 35 | +0.5 / +2.5 | 88,7 | 2000 x 1000 x 200 | +1 / +10 | 503,2 |
2000 x 1000 x 40 | +0.5 / +3.5 | 102,1 | 2000 x 1000 x 220 | +1 / +10 | 553,52 |
2000 x 1000 x 45 | +0.5 / +3.5 | 114,2 | 2000 x 1000 x 250 | +1 / +10 | 629 |
2000 x 1000 x 50 | +0.5 / +3.5 | 126,4 | 2000 x 1000 x 280 | +2 / +12 | 704,48 |
2000 x 1000 x 55 | +0.5 / +3.5 | 138,5 | 2000 x 1000 x 300 | +2 / +12 | 754,8 |
2000 x 1000 x 60 | +1 / +5 | 153,1 | 2000 x 1000 x 320 | +2 / +12 | 805,12 |
2000 x 1000 x 65 | +1 / +5 | 165,3 | 2000 x 1000 x 350 | +2 / +12 | 880,6 |
2000 x 1000 x 70 | +1 / +5 | 177,4 | 2000 x 1000 x 380 | +2 / +12 | 956,08 |
2000 x 1000 x 75 | +1 / +5 | 189,6 | 2000 x 1000 x 400 | +2 / +12 | 1006,4 |
2000 x 1000 x 80 | +1 / +6 | 203 | 2000 x 1000 x 420 | +2 / +12 | 1056,72 |
2000 x 1000 x 85 | +1 / +6 | 215,1 | 2000 x 1000 x 450 | +2 / +12 | 1132 ,2 |
2000 x 1000 x 90 | +1 / +6 | 227,3 | 2000 x 1000 x 500 | +2 / +12 | 1258 |
2000 x 1000 x 95 | +1 / +6 | 239,4 | | | |
Tabel Tuburi din Poliamida
Diametrul
(mm)
Ø | Toleranta
(mm) | Greutate
Aprox.
(Kg/m) | Diametrul
(mm)
Ø | Toleranta
(mm) | Greutate
Aprox.
(Kg/m) |
50 x 25 | +3/+0.8 / 0.8/4.5 | 2,16 | 85 x 35 | +3.6/+1.2 / 1.6/5.0 | 6,31 |
50 x 30 | +3/+0.8 / 0.8/4.5 | 1,95 | 85 x 40 | +3.6/+1.2 / 1.6/5.0 | 6,02 |
50 x 35 | +3/+0.8 / 0.8/4.5 | 1,69 | 85 x 45 | +3.6/+1.2 / 1.6/5.0 | 5,68 |
50 x 40 | +3/+0.8 / 0.8/4.5 | 1,38 | 85 x 50 | +3.6/+1.2 / 1.6/5.0 | 5,3 |
55 x 25 | +3/+0.8 / 0.8/4.5 | 2,16 | 85 x 55 | +3.6/+1.2 / 1.6/5.0 | 4,86 |
55 x 30 | +3/+0.8 / 0.8/4.5 | 1,95 | 85 x 60 | +3.6/+1.2 / 1.6/5.0 | 4,39 |
55 x 35 | +3/+0.8 / 0.8/4.5 | 2,16 | 85 x 65 | +3.6/+1.2 / 1.6/5.0 | 3,86 |
55 x 40 | +3/+0.8 / 0.8/4.5 | 1,85 | 85 x 70 | +3.6/+1.2 / 1.6/5.0 | 3,29 |
55 x 45 | +3/+0.8 / 0.8/4.5 | 1,5 | 85 x 75 | +3.6/+1.2 / 1.6/5.0 | 2,67 |
60 x 25 | +3/+0.8 / 0.8/4.5 | 3,31 | 90 x 35 | +3.6/+1.2 / 1.6/5.0 | 7,17 |
60 x 30 | +3/+0.8 / 0.8/4.5 | 3,1 | 90 x 40 | +3.6/+1.2 / 1.6/5.0 | 6,87 |
60 x 35 | +3/+0.8 / 0.8/4.5 | 2,84 | 90 x 45 | +3.6/+1.2 / 1.6/5.0 | 6,53 |
60 x 40 | +3/+0.8 / 0.8/4.5 | 2,53 | 90 x 50 | +3.6/+1.2 / 1.6/5.0 | 6,15 |
60 x 45 | +3/+0.8 / 0.8/4.5 | 2,18 | 90 x 55 | +3.6/+1.2 / 1.6/5.0 | 5,72 |
60 x 50 | +3/+0.8 / 0.8/4.5 | 1,78 | 90 x 60 | +3.6/+1.2 / 1.6/5.0 | 5,24 |
65 x 25 | +3/+0.8 / 0.8/4.5 | 3,88 | 90 x 65 | +3.6/+1.2 / 1.6/5.0 | 4,71 |
65 x 30 | +3/+0.8 / 0.8/4.5 | 3,67 | 90 x 70 | +3.6/+1.2 / 1.6/5.0 | 4,14 |
65 x 35 | +3/+0.8 / 0.8/4.5 | 3,41 | 90 x 75 | +3.6/+1.2 / 1.6/5.0 | 3,52 |
65 x 40 | +3/+0.8 / 0.8/4.5 | 3,1 | 90 x 80 | +3.6/+1.2 / 1.6/5.0 | 2,86 |
65 x 45 | +3/+0.8 / 0.8/4.5 | 2,75 | 95 x 35 | +3.6/+1.2 / 1.6/5.0 | 8,26 |
65 x 50 | +3/+0.8 / 0.8/4.5 | 2,35 | 95 x 40 | +3.6/+1.2 / 1.6/5.0 | 7,97 |
65 x 55 | +3/+0.8 / 0.8/4.5 | 1,9 | 95 x 45 | +3.6/+1.2 / 1.6/5.0 | 7,63 |
70 x 25 | +3/+0.8 / 0.8/4.5 | 4,54 | 95 x 50 | +3.6/+1.2 / 1.6/5.0 | 7,24 |
70 x 30 | +3/+0.8 / 0.8/4.5 | 4,32 | 95 x 55 | +3.6/+1.2 / 1.6/5.0 | 6,81 |
70 x 35 | +3/+0.8 / 0.8/4.5 | 4,06 | 95 x 60 | +3.6/+1.2 / 1.6/5.0 | 6,33 |
70 x 40 | +3/+0.8 / 0.8/4.5 | 3,76 | 95 x 65 | +3.6/+1.2 / 1.6/5.0 | 5,81 |
70 x 45 | +3/+0.8 / 0.8/4.5 | 3,4 | 95 x 70 | +3.6/+1.2 / 1.6/5.0 | 5,24 |
70 x 50 | +3/+0.8 / 0.8/4.5 | 3 | 95 x 75 | +3.6/+1.2 / 1.6/5.0 | 4,62 |
70 x 55 | +3/+0.8 / 0.8/4.5 | 2,56 | 95 x 80 | +3.6/+1.2 / 1.6/5.0 | 3,95 |
70 x 60 | +3/+0.8 / 0.8/4.5 | 2,06 | 95 x 85 | +3.6/+1.2 / 1.6/5.0 | 3,24 |
75 x 25 | +3/+0.8 / 0.8/4.5 | 5,22 | 100 x 65 | +3.6/+1.2 / 1.6/5.0 | 8,88 |
75 x 30 | +3/+0.8 / 0.8/4.5 | 5 | 100 x 40 | +3.6/+1.2 / 1.6/5.0 | 8,58 |
75 x 35 | +3/+0.8 / 0.8/4.5 | 4,74 | 100 x 45 | +3.6/+1.2 / 1.6/5.0 | 8,24 |
75 x 40 | +3/+0.8 / 0.8/4.5 | 4,44 | 100 x 50 | +3.6/+1.2 / 1.6/5.0 | 7,86 |
75 x 45 | +3/+0.8 / 0.8/4.5 | 4,08 | 100 x 55 | +3.6/+1.2 / 1.6/5.0 | 7,43 |
75 x 50 | +3/+0.8 / 0.8/4.5 | 3,68 | 100 x 60 | +3.6/+1.2 / 1.6/5.0 | 6,95 |
75 x 55 | +3/+0.8 / 0.8/4.5 | 3,24 | 100 x 65 | +3.6/+1.2 / 1.6/5.0 | 6,42 |
75 x 60 | +3/+0.8 / 0.8/4.5 | 2,74 | 100 x 70 | +3.6/+1.2 / 1.6/5.0 | 5,85 |
75 x 65 | +3/+0.8 / 0.8/4.5 | 2,2 | 100 x 75 | +3.6/+1.2 / 1.6/5.0 | 5,23 |
80 x 30 | +3.6/+1.2 / 1.6/5.0 | 5,83 | 100 x 80 | +3.6/+1.2 / 1.6/5.0 | 4,57 |
80 x 35 | +3.6/+1.2 / 1.6/5.0 | 5,57 | 100 x 85 | +3.6/+1.2 / 1.6/5.0 | 3,86 |
80 x 40 | +3.6/+1.2 / 1.6/5.0 | 5,27 | 100 x 90 | +3.6/+1.2 / 1.6/5.0 | 3,1 |
80 x 45 | +3.6/+1.2 / 1.6/5.0 | 4,91 | 105 x 35 | +3.6/+1.2 / 1.6/5.0 | 9,82 |
80 x 50 | +3.6/+1.2 / 1.6/5.0 | 4,51 | 105 x 40 | +3.6/+1.2 / 1.6/5.0 | 9,53 |
80 x 55 | +3.6/+1.2 / 1.6/5.0 | 4,07 | 105 x 45 | +3.6/+1.2 / 1.6/5.0 | 9,19 |
80 x 60 | +3.6/+1.2 / 1.6/5.0 | 3,58 | 105 x 50 | +3.6/+1.2 / 1.6/5.0 | 8,8 |
80 x 65 | +3.6/+1.2 / 1.6/5.0 | 3,04 | 105 x 55 | +3.6/+1.2 / 1.6/5.0 | 8,37 |
80 x 70 | +3.6/+1.2 / 1.6/5.0 | 2,45 | 105 x 60 | +3.6/+1.2 / 1.6/5.0 | 7,89 |
*Produsul este livrat sub forma de bara, placa sau tub poliamida; alte denumiri comerciale ale poliamidei sunt: Caprom, Docamid, Duramid, Ertalon, Metamid, Nylon, Nylatron, Relamid, Tecamid, Teramid sau Zellamid.