Caracteristicile principale ale Polioximetilenului ( Poliacetal / Ertacetal ):
- Bună izolare electrică și caracteristici dielectrice
- Absorbție de umiditate scăzută
- Usor de prelucrat
- Excelenta rezistență mecanică și rigiditate
Unde este folosit Polioximetilenul ( Poliacetal / Ertacetal )?
Polioximetilena este de doua feluri: POM homopolimer si POM copolimer. POM homopolimer are ca principale calitati duritatea si rigiditatea, datorita cristalinizarii ridicate, in timp ce POM copolimer poate fi prelucrat mai usor.
Intrebuintarea polioximetilenei pentru o gama larga de echipamente industriale este posibila datorita calitatilor sale deosebite. Acest material, in comparatie cu alti polimeri, este rezistent, rigid, nu este afectat de acizi, substante alcaline, solventi si detergenti si nu este predispus la absorbtia umiditatii.
Polioximetilena se foloseste in industria alimentara, medicala, pentru mobilier, la realizarea pieselor tehnice, precum arcuri, suruburi, lanturi, pompe, inhalatoare, cleme, glisoare si elemente de alunecare pentru mobilier, roti dintate. Piesele precum balamalele sau sistemele glisante de aluminiu si materiale neferoase pot fi inlocuite cu succes de polioximetilena, deoarece aceasta rezista la abraziune, la impact la rupere, isi pastreaza proprietatile la contactul cu agentii chimici si este usor de prelucrat.
Pentru utilizare in constructii, polioximetilena poate fi comandata sub forma de semifabricate -bare din polioximetilena, placi din polioximetilena de diferite dimensiuni si grosimi – care isi pot modifica forma prin procese mecanice, prin injectie, rotoformare si extrudare. In cazul in care aveti nevoie de consultanta, nu ezitati sa ne contactati!
Tabel Bare din POM
Diametrul
(mm)
Ø | Toleranta (mm)
| Greutate Aprox. (Kg/m) | Diametrul
(mm)
Ø | Toleranta (mm)
| Greutate Aprox. (Kg/m) |
6 | + 0.1 / + 0.4 | 0,047 | 110 | + 0.7 / +3.0 | 14.67 |
8 | + 0.1 / + 0.5 | 0,083 | 120 | + 0.8 / + 3.5 | 17.53 |
10 | + 0.1 / + 0.5 | 0,127 | 125 | + 0.8 / + 3.5 | 18.98 |
12 | + 0.1 / + 0.7 | 0,185 | 130 | + 0.8 / + 3.5 | 20.49 |
14 | + 0.2 / + 0.7 | 0,248 | 135 | + 0.8 / + 3.5 | 22.05 |
15 | + 0.2 / + 0.7 | 0,283 | 140 | + 0.9 / + 3.8 | 23.77 |
16 | + 0.2 / + 0.7 | 0,32 | 150 | + 1.0 / + 3.8 | 27.19 |
18 | + 0.2 / + 0.7 | 0,41 | 160 | + 1.1 / + 4.2 | 30.98 |
20 | + 0.2 / + 0.7 | 0,50 | 170 | + 1.1 / + 4.5 | 34.99 |
22 | + 0.2 / + 0.9 | 0,61 | 175 | + 1.2 / + 5.0 | 37.23 |
25 | + 0.2 / + 0.9 | 0,77 | 180 | + 1.2 / + 5.0 | 39.33 |
28 | + 0.2 / + 0.9 | 0,96 | 190 | + 1.2 / + 5.0 | 43.70 |
30 | + 0.2 / + 0.9 | 1,10 | 200 | + 1.3 / + 5.5 | 48,53 |
32 | + 0.2 / +0.9 | 1,25 | 210 | + 1.4 / + 5.8 | 53,52 |
35 | + 0.2 / + 1.1 | 1,51 | 220 | + 1.4 / + 5.8 | 58,58 |
40 | + 0.2 / + 1.1 | 1,95 | 230 | + 1.4 / + 5.8 | 63,89 |
45 | + 0.3 / + 1.3 | 2,47 | 240 | + 1.4 / + 5.8 | 70,14 |
50 | + 0.3 / + 1.3 | 3,03 | 250 | + 1.5 / + 6.2 | 75,43 |
55 | + 0.3 / + 1.3 | 3,64 | 260 | + 1.5 / + 6.2 | 81,43 |
60 | + 0.3 / + 1.6 | 4,37 | 270 | + 1.5 / + 6.2 | 88,45 |
65 | + 0.3 / + 1.3 | 5,10 | 280 | + 1.6 / + 6.5 | 95,02 |
70 | + 0.3 / + 1.3 | 5,90 | 290 | + 1.6 / + 6.5 | 101,83 |
75 | + 0.3 / + 1.3 | 6,75 | 300 | + 1.8 / + 8.0 | 108,90 |
80 | + 0.4 / + 2.0 | 7,74 | 310 | + 2.0 / + 8.0 | 116,19 |
85 | + 0.4 / + 2.0 | 8,70 | 350 | + 2.0 / + 8.0 | 147,26 |
90 | + 0.5 / + 2.2 | 9.77 | 400 | + 2.0 / + 8.0 | 191,27 |
95 | + 0.5 / + 2.2 | 10.86 | 450 | + 2.0 / + 10.0 | 243,13 |
100 | + 0.6 / + 2.5 | 12.08 | 500 | + 2.0 / + 10.0 | 298,86 |
Tabel Placi din POM
Dimensiuni (mm) ≠ | Toleranta (mm) | Greutate Aprox. (Kg/placa) |
2000 x 1000 x 1 | -0.1 / +0.1 | 3,29 |
2000 x 1000 x 2 | -0.15 / +0.15 | 6,43 |
2000 x 1000 x 3 | -0.2 / +0.2 | 9,57 |
2000 x 1000 x 4 | -0.2 / +0.2 | 12,57 |
2000 x 1000 x 5 | -0.25 / +0.25 | 15,71 |
2000 x 1000 x 6 | -0.25 / +0.25 | 18,70 |
2000 x 1000 x 8 | +0.2 / +0.9 | 26,63 |
2000 x 1000 x 10 | +0.2 / +0.9 | 32,61 |
2000 x 1000 x 12 | +0.3 / +1.5 | 40,39 |
2000 x 1000 x 15 | +0.3 / +1.5 | 49,36 |
2000 x 1000 x 16 | +0.3 / +1.5 | 52,65 |
2000 x 1000 x 18 | +0.3 / +1.5 | 59,23 |
2000 x 1000 x 20 | +0.3 / +1.5 | 64,32 |
2000 x 1000 x 25 | +0.3 / +1.5 | 79,28 |
2000 x 1000 x 30 | +0.3 / +1.5 | 94,24 |
2000 x 1000 x 35 | +0.5 / +2.5 | 112,19 |
2000 x 1000 x 40 | +0.5 / +2.5 | 127,15 |
2000 x 1000 x 45 | +0.5 / +2.5 | 142,11 |
2000 x 1000 x 50 | +0.5 / +2.5 | 157,07 |
2000 x 1000 x 60 | +0.5 / +3.5 | 189,98 |
2000 x 1000 x 70 | +0.5 / +3.5 | 219,89 |
2000 x 1000 x 80 | +0.5 / +3.5 | 249,81 |
2000 x 1000 x 90 | +0.8 / +4.5 | 282,72 |
2000 x 1000 x 100 | +1.0 / +5.5 | 315,63 |
2000 x 1000 x 110 | +1.0 / +5.5 | 345,55 |
2000 x 1000 x 125 | +1.0 / +6.0 | 391,92 |
2000 x 1000 x 150 | +1.0 / +6.0 | 466,71 |
Tabel Tuburi din POM
Diametrul
(mm)
Ø | Toleranta
(mm) | Greutate
Aprox.
(Kg/m) | Diametrul
(mm)
Ø | Toleranta
(mm) | Greutate
Aprox.
(Kg/m) |
25 x 10 | +1.1 / -1.1 | 0,66 | 70 x 50 | +3.0 / -3.0 | 3,29 |
25 x 12 | +1.1 / -1.1 | 0,62 | 70 x 55 | +3.0 / -3.0 | 2,71 |
25 x 15 | +1.1 / -1.1 | 0,53 | 70 x 60 | +3.0 / -3.0 | 2,07 |
25 x 20 | +1.1 / -1.1 | 0,34 | 75 x 25 | +3.0 / -3.0 | 6,19 |
30 x 15 | +1.1 / -1.1 | 0,85 | 70 x 35 | +3.0 / -3.0 | 5,55 |
30 x 20 | +1.1 / -1.1 | 0,66 | 75 x 40 | +3.0 / -3.0 | 5,14 |
35 x 15 | +2.0 / -2.0 | 1,30 | 75 x 45 | +3.0 / -3.0 | 4,67 |
35 x 20 | +2.0 / -2.0 | 1,11 | 75 x 50 | +3.0 / -3.0 | 4,14 |
35 x 25 | +2.0 / -2.0 | 0,87 | 75 x 60 | +3.0 / -3.0 | 2,92 |
35 x 30 | +2.0 / -2.0 | 0,57 | 75 x 65 | +3.0 / -3.0 | 2,22 |
40 x 15 | +2.0 / -2.0 | 1,75 | 80 x 30 | +3.0 / -3.0 | 6,81 |
40 x 20 | +2.0 / -2.0 | 1,56 | 80 x 35 | +3.0 / -3.0 | 6,46 |
40 x 25 | +2.0 / -2.0 | 1,32 | 80 x 40 | +3.0 / -3.0 | 6,05 |
40 x 30 | +2.0 / -2.0 | 1,02 | 80 x 45 | +3.0 / -3.0 | 5,58 |
40 x 35 | +2.0 / -2.0 | 0,66 | 80 x 50 | +3.0 / -3.0 | 5,06 |
45 x 20 | +2.0 / -2.0 | 2,07 | 80 x 60 | +3.0 / -3.0 | 3,84 |
45 x 25 | +2.0 / -2.0 | 1,82 | 80 x 65 | +3.0 / -3.0 | 3,14 |
45 x 30 | +2.0 / -2.0 | 1,52 | 80 x 70 | +3.0 / -3.0 | 2,38 |
45 x 35 | +2.0 / -2.0 | 1,16 | 85 x 30 | +3.0 / -3.0 | 7,78 |
50 x 20 | +2.0 / -2.0 | 2,63 | 85 x 40 | +3.0 / -3.0 | 7,02 |
50 x 25 | +2.0 / -2.0 | 2,38 | 85 x 60 | +3.0 / -3.0 | 4,81 |
50 x 30 | +2.0 / -2.0 | 2,08 | 85 x 65 | +3.0 / -3.0 | 4,11 |
50 x 35 | +2.0 / -2.0 | 1,72 | 85 x 70 | +3.0 / -3.0 | 3,35 |
50 x 40 | +2.0 / -2.0 | 1,31 | 85 x 75 | +3.0 / -3.0 | 2,54 |
55 x 25 | +2.5 / -2.5 | 3,07 | 90 x 30 | +3.0 / -3.0 | 8,81 |
55 x 30 | +2.5 / -2.5 | 2,77 | 90 x 40 | +3.0 / -3.0 | 8,05 |
55 x 35 | +2.5 / -2.5 | 2,41 | 90 x 50 | +3.6 / -5.0 | 7,32 |
55 x 45 | +2.5 / -2.5 | 1,53 | 90 x 60 | +3.6 / -5.0 | 6,13 |
55 x 50 | +2.5 / -2.5 | 1,00 | 90 x 70 | +3.6 / -5.0 | 4,71 |
60 x 20 | +2.5 / -2.5 | 3,99 | 90 x 75 | +3.6 / -5.0 | 3,91 |
60 x 25 | +2.5 / -2.5 | 3,75 | 90 x 80 | +3.6 / -5.0 | 3,06 |
60 x 30 | +2.5 / -2.5 | 3,45 | 100 x 35 | +3.6 / -5.0 | 10,91 |
60 x 35 | +2.5 / -2.5 | 3,09 | 100 x 40 | +3.6 / -5.0 | 10,52 |
60 x 40 | +2.5 / -2.5 | 2,68 | 100 x 50 | +3.6 / -5.0 | 9,56 |
60 x 45 | +2.5 / -2.5 | 2,21 | 100 x 60 | +3.6 / -5.0 | 8,37 |
60 x 50 | +2.5 / -2.5 | 1,68 | 100 x 70 | +3.6 / -5.0 | 6,95 |
60 x 55 | +2.5 / -2.5 | 1,10 | 100 x 80 | +3.6 / -5.0 | 5,30 |
65 x 30 | +3.0 / -3.0 | 4,24 | 100 x 85 | +3.6 / -5.0 | 4,39 |
65 x 35 | +3.0 / -3.0 | 3,89 | 100 x 90 | +3.6 / -5.0 | 3,42 |
65 x 40 | +3.0 / -3.0 | 3,48 | 110 x 40 | +3.6 / -5.0 | 12,99 |
65 x 45 | +3.0 / -3.0 | 3,01 | 110 x 45 | +3.6 / -5.0 | 12,54 |
65 x 50 | +3.0 / -3.0 | 2,49 | 110 x 50 | +3.6 / -5.0 | 12,03 |
65 x 55 | +3.0 / -3.0 | 1,91 | 110 x 60 | +3.6 / -5.0 | 10,84 |
70 x 25 | +3.0 / -3.0 | 5,34 | 110 x 70 | +3.6 / -5.0 | 9,42 |
70 x 30 | +3.0 / -3.0 | 5,04 | 110 x 80 | +3.6 / -5.0 | 7,77 |
70 x 35 | +3.0 / -3.0 | 4,69 | 110 x 90 | +4.5 / -6.5 | 5,89 |
70 x 40 | +3.0 / -3.0 | 4,28 | 120 x 50 | +4.5 / -6.5 | 15,01 |
70 x 45 | +3.0 / -3.0 | 3,81 | 120 x 60 | +4.5 / -6.5 | 13,84 |
Produs: Bara, placa si tub din poliacetal, acetron, delrin, docacetal, etracetal, semitron, sustrain, tecaform, zelamid 900